Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_dashboard | / | Path does not match |
| 17 | dashboard_stock_history_year | /dashboard/stock/{id}/{year} | Path does not match |
| 18 | dashboard_stock_history_year_category | /dashboard/stock/{id}/{year}/{categorie} | Path does not match |
| 19 | app_distributeur_index | /distributeur/ | Path does not match |
| 20 | app_distributeur_new | /distributeur/new | Path does not match |
| 21 | app_distributeur_edit | /distributeur/{id}/edit | Path does not match |
| 22 | app_distributeur_delete | /distributeur/{id} | Path does not match |
| 23 | app_empty_cage | /empty/cage | Path does not match |
| 24 | app_emptycage_logemptycagehommes | /log-empty-cage/homme/{id} | Path does not match |
| 25 | app_emptycage_logemptycagefemmes | /log-empty-cage/femme/{id} | Path does not match |
| 26 | app_home | /home | Path does not match |
| 27 | app_proxy_withdrawhommes | /http-api/withdraw/hommes/{id} | Path does not match |
| 28 | app_proxy_withdrawfemmes | /http-api/withdraw/femmes/{id} | Path does not match |
| 29 | app_proxy_loghommes | /http-api/log-empty-cage/hommes/{id} | Path does not match |
| 30 | app_proxy_logfemmes | /http-api/log-empty-cage/femmes/{id} | Path does not match |
| 31 | app_login | /login | Path does not match |
| 32 | app_logout | /logout | Path does not match |
| 33 | app_stock_index | /stock/ | Path does not match |
| 34 | app_stock_add_quantity | /stock/{id}/add | Path does not match |
| 35 | stock_add_homme | /stock/stock/{id}/add/homme | Path does not match |
| 36 | stock_add_femme | /stock/stock/{id}/add/femme | Path does not match |
| 37 | app_stock_new | /stock/new | Path does not match |
| 38 | app_stock_withdraw_hommes | /stock/api/withdraw/hommes/{id} | Path does not match |
| 39 | app_stock_withdraw_femmes | /stock/api/withdraw/femmes/{id} | Path does not match |
| 40 | app_stock_reset | /stock/{id}/reset/{categorie} | Path does not match |
| 41 | app_suivi_mouvement_index | /suivi-mouvement | Path does not match |
| 42 | app_suivi_mouvement_export | /suivi-mouvement/export | Path does not match |
| 43 | app_suivi_mouvement_export_styled | /suivi-mouvement/export-global | Path does not match |
| 44 | app_suivi_mouvement_cage_vide | /suivi-mouvement-cage-vide | Path does not match |
| 45 | app_suivi_mouvement_export_cage | /suivi-mouvement/export/cage | Path does not match |
| 46 | app_user_index | /user/ | Path does not match |
| 47 | app_user_new | /user/new | Path does not match |
| 48 | app_user_edit | /user/{id}/edit | Path does not match |
| 49 | app_user_delete | /user/{id}/delete | Path does not match |
| 50 | app_user_show | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.